What are the product specs for the AC?Updated a day ago
Visit the Windmill AC Specs Page to learn more about the technical specs of all our AC models, including dimensions, weight, decibels, etc!
For the 5k lite series, check here:
DIMENSIONS & WEIGHT | |
Product Height (in) (W x H x D) | 16.4 x 13.2 x 12.2 |
Shipping (in) (W x H x D) | 17.8 x 15.1 x 14.8 |
Product Weight (lbs.) | 37.5 |
Shipping Weight (lbs.) | 42 |
Cord Length (ft) | 6.9 |
PERFORMANCE | |
BTU Performance (Btu/h) | 5,000 |
Power Rate (W) | 460 |
Current Rate (A) | 3.5 |
CEER (Btu/h.W) | 11 |
ELECTRICAL | |
Voltage / Hz | 115V / 60Hz |
Watts (Cooling) | 396 |
Rated Amps (Cooling) | 3.5 |